Samsung กำลังเตรียมการเปิดตัวสมาร์ทโฟนในตระกูล Galaxy S7 ในปีนี้ แต่ตารางการเปิดตัวนั้นยังไม่ชัดเจน และภาพโปรโมตล่าสุดที่หลุดออกมามีรายชื่อสมาร์ทโฟน Samsung Galaxy S7, S7 edge และ S7 edge+

โดยสมาร์ทโฟนไซส์ XL ตัวนี้อาจจะเปิดตัวช้ากว่ารุ่นอื่น (อาจจะเปิดตัวพร้อมกับ Note6 ก็เป็นได้)

ถ้าหากไม่นับตัวเครื่องที่มีขนาดใหญ่ขึ้น Samsung Galaxy S edge+ น่าจะมาพร้อมกับสเปคเดียวกับ Galaxy S และ Galaxy S edge คือ ซีพียู Snapdragon 820 หรือ Exynos, แรม 4GB, กล้องหลัง 12MP BRITECELL
สเปค (อย่างไม่เป็นทางการ) ของ Samsung Galaxy S7

- Exp. announcement 2016, February
6.9mm thickness
Android OS, v6.0
32/64/128GB storage, no card slot - 13%690,628 HITS
- 168BECOME A FAN
- 5.1″1440×2560 pixels
- 20MP2160p
- 4GB RAM
- Snapdragon 820
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | Exp. announcement 2016, February |
|---|---|---|
| Status | Rumored. Exp. release 2016, Q1 |
| BODY | Dimensions | 143.4 x 70.8 x 6.9 mm (5.65 x 2.79 x 0.27 in) |
|---|---|---|
| Weight | – | |
| Build | Corning Gorilla Glass 5 back panel | |
| SIM | Nano-SIM | |
| – Samsung Pay (Visa, MasterCard certified) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.1 inches (~70.6% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~576 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| – Force Touch display – TouchWiz UI |
| PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820/ Exynos 8 Octa 8890 | |
| CPU | Octa-core | |
| GPU | Adreno 530/ Mali-T880 MP12 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32/64/128 GB, 4 GB RAM |
| CAMERA | Primary | Yes, phase detection autofocus, OIS, dual-LED (dual tone) flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, Auto HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | |
| Secondary | Yes, dual video call, Auto HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, LE, apt-X | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Fast battery charging: 83% in 30 min (Quick Charge 3.0) – Wireless charging (Qi/PMA) – market dependent – ANT+ support – S-Voice natural language commands and dictation – OneDrive (115 GB cloud storage) – Active noise cancellation with dedicated mic – MP4/DivX/XviD/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document editor |
| BATTERY | Non-removable battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Colors | Various |
|---|
ที่มา : gsmarena.com