TAMRON จดสิทธิบัตรเลนส์ ultra zoom ระยะตั้งแต่ 18-100, 200, 260, 300, 400 ไปจนถึง 500mm พร้อมระบบกันสั่น VC สำหรับกล้อง Mirrorless เซนเซอร์ขนาด APS-C ซึ่งก็พึ่งประกาศพัฒนาเลนส์ 70-300mm F/4.5-6.3 Di III RXD ขนาดเล็กเบาไปเมื่อไม่นานมานี้

รายละเอียดสิทธิบัตร

Embodiment 1
Zoom ratio: 14.097
Image height: 14.200 mm
Focal length: 18.566 70.020 261.733 mm
F number: 3.605 5.550 6.489
Half angle of view: 37.748 10.466 3.048
Lens length: 120.000 133.768 180.000 mm
Back focus: 18.272 16.100 14.646 mm

Embodiment 2
Zoom ratio: 15.668
Image height: 14.200 mm
Focal length: 18.558 70.005 290.760 mm
F number: 3.605 5.550 6.489
Half angle of view: 38.867 10.945 2.825
Lens length: 130.000 162.903 199.994 mm
Back focus: 22.929 17.476 14.750 mm

Embodiment 3
Zoom ratio: 20.894
Image height: 14.200 mm
Focal length: 18.556 85.026 387.712 mm
F number: 3.605 5.550 6.489
Half angle of view: 38.856 9.039 2.136
Lens length: 155.243 186.883 260.000 mm
Back focus: 24.232 17.831 14.746 mm

Embodiment 4
Zoom ratio: 26.125
Image height: 14.200 mm
Focal length: 18.549 95.016 484.592 mm
F number: 3.605 5.550 6.489
Half angle of view: 38.845 8.104 1.727
Lens length: 156.884 208.996 300.000 mm
Back focus: 23.776 19.470 14.746 mm

Embodiment 5
Zoom ratio: 5.610
Image height: 13.323~14.200 mm
Focal length: 18.301 43.535 102.674 mm
F number: 4.080 5.350 5.660
Half angle of view: 39.191 17.680 7.605
Lens length: 87.002 101.835 129.999 mm
Back focus: 14.503 27.315 42.000 mm

Embodiment 6
Zoom ratio: 10.443
Image height: 13.364~14.200 mm
Focal length: 18.554 55.051 193.767 mm
F number: 3.600 5.075 6.450
Half angle of view: 38.673 13.734 4.106
Lens length: 97.735 117.599 180.000 mm
Back focus: 13.815 13.815 13.815 mm

ที่มาhi-lows-note

พิสูจน์อักษร : สุชยา เกษจำรัส